| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |
The layout of the base (formerly the Anomalous Materials Lab) is here
Defence Turret state: DAY 11
| Turret | Status | Notes |
| T1 | Severe damage | A mess - no idea whether they can be fixed at all. Suggest dong an easier one first. |
| T2 | Severe damage | A mess - no idea whether they can be fixed at all. Suggest dong an easier one first. |
| T3 | Operational | Using 1 Power Unit |
| T4 | Operational | Using 1 Power Unit |
| T5 | Medium damage | Damage assessed - it will take 7 days to repair |
| T6 | Utterly destroyed | Not even a source for scrap |
| T7 | Light damage | Under repair - 3 person days remaining |
| T8 | Medium damage | Damage assessed - it will take 10 days to repair |
Surface Buildings Status: Day 11
| Structure | Status |
| Main fusion power plant | Completely destroyed beyond all hope of repair. It was a level 150 power generator |
| HQ and Admin block | Moderate structural damage. The finance and personnel administration
offices have been ruined, as has the staff canteen and kitchens. The
communications centre could be repaired.
There are also seem to be some holding areas, like prison cells - very secure. These are intact. The structure can be repressurised and brought back in to use. It has a working level 3 power generator. |
| Surface Resonance Chamber | Quite badly damaged, though the technicians may be able to repair the key bit given time and the necessary parts. The level 1 power generator is not working (it only powered the cable-lift anyway). |
| Main access tunnel | The cable lift is inoperable, and there are still rubble blockages, but nothing that could not be cleared. The Accelerator shaft is pretty badly damaged though. |
| Habdome A (1) | Bad structural damage. Could be repaired, but we're not sure it would be safe. Level 1 generator not working. |
| Habdome B | Some structural damage. About 20% occupancy would be practicable. Level 1 generator not working. |
| Habdome C | Some structural damage. About 40% occupancy would be practicable. Level 1 generator not working. |
| Habdome D | Some structural damage. About 60% occupancy would be practicable. Level 1 generator working. |
| Habdome E (SF Barracks) | Only slight damage. In 100% use. Level 1 generator working. |
| Habdome F (marine barracks) | Only slight damage. In 100% use. Level 1 generator working. |
| Maint Warehouse 1 | Light damage - some stores wrecked. Doesn't need repressurising. 2 surface-buggies survive and are working. Level 2 generator working |
| Maint Warehouse 2 | Moderate damage - some stores destroyed. One surface-hauler survives. Level 2 generator not working. |
| Shuttle Landing Zone | Cracks in the surface are not serious - the zone is deemed still safe for operational use (though the landing lights and the radar have had it). |
| Trackway | Lots of cracks and broken bits. Surface vehicle movement would be hampered significantly. |
(1) Habdomes have a normal accomodation capacity of 64.
Sub-surface Structure Status (layout here)
| Structure | Status |
| Main Experimental Chamber | Lots of damage and rubble and splits in the rock. There is extensive high tech wreckage - including remains of 8 field cascade dampers. No point trying to pressurise this area. |
| Lab A | Structural integrity is mostly ok - need some work before repressurisation. Most of the equipment is in need of repair or recalibration. Level 4 generator not functional |
| Lab B | Structural integrity sound - has been repressurised. Most of the equipment is in need of repair or recalibration. Level 4 generator not functional. |
| Main Bunker / Refuge | Structural integrity is not good - need work before repressurising. Level 2 generator functioning. |
| Emergency Refuge | Integrity sound - has been repressurised. Level 2 generator not functioning |
Day 11 Power Output: 10 Power Units
Base Personnel day 11
(for the complement fo the ESS Precision Creek - see here)
(for the complement of the ESS Van Velzen - see here)
Chief Scientific Advisor, and temporary Base Chief Executive
Professor Matthew Matik PhD, FIAS, BIMBO
Security Division
(W) = Still Wounded
Map of the Planetary Locality
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |