UNION OF ZION
| Earth Empire | GFA | Venerian Republic | Free Mars | Wolf Commonwealth | Centauri Conglomerate | SSR | Union of Zion | BACK |
| Quadrant 3 | Quadrant 4 | Quadrant 5 | |||||
| Local SV | 0 |
Local SV | 85 | Local SV | 0 | ||
| Incoming SV | 13 (from Q0) | Incoming SV | 0 | Incoming SV | 37 (from Q0) | ||
| TOTAL: | 13 | TOTAL: | 85 | TOTAL: | 37 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | 0 | Local Govt. | 6 | Local Govt. | 0 | ||
| Fleets (1) | 4 | Fleets (1) | 28 | Fleets (1) | 31 | ||
| Starguard (2) | 4 | Starguard (2) | 12 | Starguard (2) | 4 | ||
| Defences (3) | 1 | Defences (3) | 9 | Defences (3) | 2 | ||
| Investment (4) | 4 | Investment (4) | 10 | Investment (4) | 0 | ||
| Others (5) | 0 | Others (5) | 0 | Others (5) | 0 | ||
| Outgoing SV | 0 | Outgoing SV | 8 | Outgoing SV | 0 | ||
| TOTAL: | 13 | TOTAL: | 73 | TOTAL: | 37 | ||
| NET | 0 | NET | + 12 | NET | 0 | ||
| Quadrant 2 | Quadrant 0 | Quadrant 6 | |||||
| Local SV | 105 | Local SV | 500 | Local SV | 0 | ||
| Incoming SV | 0 | Incoming SV | 0 | Incoming SV | 0 | ||
| TOTAL: | 105 | TOTAL: | 500 | TOTAL: | 0 | ||
| SV Used on: | SV Used on: | SV Used on: | 0 | ||||
| Local Govt. | 9 | Local Govt. | 18 | Local Govt. | 0 | ||
| Fleets (1) | 30 | Fleets (1) | 155 | Fleets (1) | 0 | ||
| Starguard (2) | 22 | Starguard (2) | 36 | Starguard (2) | 0 | ||
| Defences (3) | 14 | Defences (3) | 111 | Defences (3) | 0 | ||
| Investment (4) | 30 | Investment (4) | 90 | Investment (4) | 0 | ||
| Others (5) | 0 | Others (5) | 12 | Others (5) | 0 | ||
| Outgoing SV | 0 | Outgoing SV (to Q3 & Q5) | 50 | Outgoing SV | 0 | ||
| TOTAL: | 105 | TOTAL: | 484 | TOTAL: | 0 | ||
| NET | 0 | NET | +16 | NET | 0 | ||
| Quadrant 1 | Quadrant 8 | Quadrant 7 | |||||
| Local SV | 90 | Local SV | 100 | Local SV | 118 | ||
| Incoming SV | 9 (from Q8) | Incoming SV | 0 | Incoming SV | 1 (from Q8) | ||
| TOTAL: | 99 | TOTAL: | 100 | TOTAL: | 119 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | 9 | Local Govt. | 6 | Local Govt. | 6 | ||
| Fleets (1) | 42 | Fleets (1) | 33 | Fleets (1) | 47 | ||
| Starguard (2) | 14 | Starguard (2) | 12 | Starguard (2) | 42 | ||
| Defences (3) | 14 | Defences (3) | 9 | Defences (3) | 12 | ||
| Investment (4) | 20 | Investment (4) | 20 | Investment (4) | 12 | ||
| Others (5) | 0 | Others (5) | 0 | Others (5) | 0 | ||
| Outgoing SV | 0 | Outgoing SV (to Q1 & Q7) | 10 | Outgoing SV | 0 | ||
| TOTAL: | 99 | TOTAL: | 90 | TOTAL: | 119 | ||
| NET | 0 | NET | +10 | NET | 0 | ||
Notes:
(1) Include interstellar ships
only
(2) Include locally employed interstellar
ships
(3) GF Divisions, independent pacifiers,
non-interstellar warships
(4) Investment in colonial economies and in bribing
voters
(5) Everything else (special units, bases,
establishments etc)
Last Updated on 22/05/01
By Jim Wallman
Email:
history.games@bigfoot.com