Print this page
  Interplanetary Transit Ready Reckoner  
 

Transits from the M25 limit to the colony worlds are usually at 1g constant acceleration (or deceleration).  Transit times here assume constant acceleration - so once the ship reaches the M25 and enters Hyperspace, it retains its real-space speed. It then decelerates on arrival in normal space at the target system. Since speed can be altered whilst in hyperspace, this can be varied whilst in transit to fit the naviagtional requirements at the other end.

Distance is down the side, constant acceleration is along the top.

Acceleration / Deceleration in G 

 AU 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0
1 6.3 4.5 3.7 3.2 2.8 2.6 2.4 2.2 2.1 2.0 1.9 1.8 1.8 1.7 1.6 1.6 1.5 1.5 1.5 1.4
2 9.0 6.3 5.2 4.5 4.0 3.7 3.4 3.2 3.0 2.8 2.7 2.6 2.5 2.4 2.3 2.2 2.2 2.1 2.1 2.0
3 11.0 7.8 6.3 5.5 4.9 4.5 4.2 3.9 3.7 3.5 3.3 3.2 3.0 2.9 2.8 2.7 2.7 2.6 2.5 2.5
4 12.7 9.0 7.3 6.3 5.7 5.2 4.8 4.5 4.2 4.0 3.8 3.7 3.5 3.4 3.3 3.2 3.1 3.0 2.9 2.8
5 14.2 10.0 8.2 7.1 6.3 5.8 5.4 5.0 4.7 4.5 4.3 4.1 3.9 3.8 3.7 3.5 3.4 3.3 3.3 3.2
6 15.5 11.0 9.0 7.8 6.9 6.3 5.9 5.5 5.2 4.9 4.7 4.5 4.3 4.2 4.0 3.9 3.8 3.7 3.6 3.5
7 16.8 11.9 9.7 8.4 7.5 6.8 6.3 5.9 5.6 5.3 5.1 4.8 4.7 4.5 4.3 4.2 4.1 4.0 3.8 3.8
8 17.9 12.7 10.4 9.0 8.0 7.3 6.8 6.3 6.0 5.7 5.4 5.2 5.0 4.8 4.6 4.5 4.3 4.2 4.1 4.0
9 19.0 13.4 11.0 9.5 8.5 7.8 7.2 6.7 6.3 6.0 5.7 5.5 5.3 5.1 4.9 4.8 4.6 4.5 4.4 4.3
10 20.0 14.2 11.6 10.0 9.0 8.2 7.6 7.1 6.7 6.3 6.0 5.8 5.6 5.4 5.2 5.0 4.9 4.7 4.6 4.5
11 21.0 14.9 12.1 10.5 9.4 8.6 7.9 7.4 7.0 6.6 6.3 6.1 5.8 5.6 5.4 5.3 5.1 5.0 4.8 4.7
12 22.0 15.5 12.7 11.0 9.8 9.0 8.3 7.8 7.3 6.9 6.6 6.3 6.1 5.9 5.7 5.5 5.3 5.2 5.0 4.9
13 22.9 16.2 13.2 11.4 10.2 9.3 8.6 8.1 7.6 7.2 6.9 6.6 6.3 6.1 5.9 5.7 5.5 5.4 5.2 5.1
14 23.7 16.8 13.7 11.9 10.6 9.7 9.0 8.4 7.9 7.5 7.2 6.8 6.6 6.3 6.1 5.9 5.8 5.6 5.4 5.3
15 24.6 17.4 14.2 12.3 11.0 10.0 9.3 8.7 8.2 7.8 7.4 7.1 6.8 6.6 6.3 6.1 6.0 5.8 5.6 5.5
16 25.4 17.9 14.6 12.7 11.3 10.4 9.6 9.0 8.5 8.0 7.6 7.3 7.0 6.8 6.5 6.3 6.2 6.0 5.8 5.7
17 26.1 18.5 15.1 13.1 11.7 10.7 9.9 9.2 8.7 8.3 7.9 7.5 7.2 7.0 6.7 6.5 6.3 6.2 6.0 5.8
18 26.9 19.0 15.5 13.4 12.0 11.0 10.2 9.5 9.0 8.5 8.1 7.8 7.5 7.2 6.9 6.7 6.5 6.3 6.2 6.0
19 27.6 19.5 16.0 13.8 12.4 11.3 10.4 9.8 9.2 8.7 8.3 8.0 7.7 7.4 7.1 6.9 6.7 6.5 6.3 6.2
20 28.4 20.0 16.4 14.2 12.7 11.6 10.7 10.0 9.5 9.0 8.5 8.2 7.9 7.6 7.3 7.1 6.9 6.7 6.5 6.3
21 29.1 20.5 16.8 14.5 13.0 11.9 11.0 10.3 9.7 9.2 8.8 8.4 8.1 7.8 7.5 7.3 7.0 6.8 6.7 6.5
22 29.7 21.0 17.2 14.9 13.3 12.1 11.2 10.5 9.9 9.4 9.0 8.6 8.2 7.9 7.7 7.4 7.2 7.0 6.8 6.6
23 30.4 21.5 17.6 15.2 13.6 12.4 11.5 10.7 10.1 9.6 9.2 8.8 8.4 8.1 7.8 7.6 7.4 7.2 7.0 6.8
24 31.1 22.0 17.9 15.5 13.9 12.7 11.7 11.0 10.4 9.8 9.4 9.0 8.6 8.3 8.0 7.8 7.5 7.3 7.1 6.9
25 31.7 22.4 18.3 15.8 14.2 12.9 12.0 11.2 10.6 10.0 9.6 9.2 8.8 8.5 8.2 7.9 7.7 7.5 7.3 7.1
26 32.3 22.9 18.7 16.2 14.5 13.2 12.2 11.4 10.8 10.2 9.7 9.3 9.0 8.6 8.3 8.1 7.8 7.6 7.4 7.2
27 32.9 23.3 19.0 16.5 14.7 13.4 12.5 11.6 11.0 10.4 9.9 9.5 9.1 8.8 8.5 8.2 8.0 7.8 7.6 7.4
28 33.5 23.7 19.4 16.8 15.0 13.7 12.7 11.9 11.2 10.6 10.1 9.7 9.3 9.0 8.7 8.4 8.1 7.9 7.7 7.5
29 34.1 24.1 19.7 17.1 15.3 13.9 12.9 12.1 11.4 10.8 10.3 9.9 9.5 9.1 8.8 8.5 8.3 8.0 7.8 7.6
30 34.7 24.6 20.0 17.4 15.5 14.2 13.1 12.3 11.6 11.0 10.5 10.0 9.6 9.3 9.0 8.7 8.4 8.2 8.0 7.8

Assumptions

1.  Read off distance to travel down the side, and acceleration/deceleration along the top.  The number in the table is days of travel time.

2. Constant acceleration / deceleration throughout the period .

3. One - way acceleration / deceleration for M25 to colony transit. For intra-system travel x1.5 transit times.

 
Last Updated on 21/04/00 By Jim Wallman

 

 

 
 
 
BACK
Print this page
 
 
The Universe(of Starship Marine, Cruel Void and Hellfire) is © Jim Wallman 1996-2005. You may freely use this material in other games, works, websites etc for your personal entertainment - with appropriate credits as to authorship and copyright. It may not be resold or distributed with any publication for sale without the express permission of the copyright holder.