WOLF359 COMMONWEALTH
| BACK |
| Quadrant 3 | Quadrant 4 | Quadrant 5 | |||||
| Local SV | n/a | Local SV | 125 | Local SV | 202 | ||
| Incoming SV | n/a | Incoming SV | 8 | Incoming SV | 33 | ||
| TOTAL: | n/a | TOTAL: | 133 | TOTAL: | 235 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | n/a | Local Govt. | 9 | Local Govt. | 12 | ||
| Fleets (1) | n/a | Fleets (1) | 8 | Fleets (1) | 86 | ||
| Starguard (2) | n/a | Starguard (2) | 26 | Starguard (2) | 22 | ||
| Defences (3) | n/a | Defences (3) | 30 | Defences (3) | 39 | ||
| Investment (4) | n/a | Investment (4) | 60 | Investment (4) | 76 | ||
| Others (5) | n/a | Others (5) | 0 | Others (5) | 0 | ||
| Outgoing SV | n/a | Outgoing SV | 0 | Outgoing SV | 0 | ||
| TOTAL: | n/a | TOTAL: | 133 | TOTAL: | 235 | ||
| NET | n/a | NET | 0 | NET | 0 | ||
| Quadrant 2 | Quadrant 0 | Quadrant 6 | |||||
| Local SV | 130 | Local SV | 562 | Local SV | n/a | ||
| Incoming SV | 31 | Incoming SV | 14 | Incoming SV | n/a | ||
| TOTAL: | 161 | TOTAL: | 576 | TOTAL: | n/a | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | 12 | Local Govt. | 21 | Local Govt. | n/a | ||
| Fleets (1) | 12 | Fleets (1) | 62 | Fleets (1) | n/a | ||
| Starguard (2) | 32 | Starguard (2) | 48 | Starguard (2) | n/a | ||
| Defences (3) | 37 | Defences (3) | 163 | Defences (3) | n/a | ||
| Investment (4) | 68 | Investment (4) | 88 | Investment (4) | n/a | ||
| Others (5) | 0 | Others (5) | 96 | Others (5) | n/a | ||
| Outgoing SV | 0 | Outgoing SV | 56 | Outgoing SV | n/a | ||
| TOTAL: | 161 | TOTAL: | 534 | TOTAL: | n/a | ||
| NET | 0 | NET | +42 | NET | n/a | ||
| Quadrant 1 | Quadrant 8 | Quadrant 7 | |||||
| Local SV | n/a | Local SV | n/a | Local SV | 140 | ||
| Incoming SV | n/a | Incoming SV | n/a | Incoming SV | 0 | ||
| TOTAL: | n/a | TOTAL: | n/a | TOTAL: | 140 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | n/a | Local Govt. | n/a | Local Govt. | 6 | ||
| Fleets (1) | n/a | Fleets (1) | n/a | Fleets (1) | 15 | ||
| Starguard (2) | n/a | Starguard (2) | n/a | Starguard (2) | 20 | ||
| Defences (3) | n/a | Defences (3) | n/a | Defences (3) | 28 | ||
| Investment (4) | n/a | Investment (4) | n/a | Investment (4) | 56 | ||
| Others (5) | n/a | Others (5) | n/a | Others (5) | 0 | ||
| Outgoing SV | n/a | Outgoing SV | n/a | Outgoing SV | 14 | ||
| TOTAL: | n/a | TOTAL: | n/a | TOTAL: | 139 | ||
| NET | n/a | NET | n/a | NET | +1 | ||
Notes: (1) Include
interstellar ships only
(2) Include
locally employed interstellar ships
(3) GF Divisions, independent pacifiers, non-interstellar
warships
(4) Investment in colonial
economies and in bribing voters
(5)
Everything else (special units, bases, establishments
etc)