WOLF359 COMMONWEALTH
| BACK |
| Quadrant 3 | Quadrant 4 | Quadrant 5 | |||||
| Local SV | n/a | Local SV | 125 | Local SV | 200 | ||
| Incoming SV | n/a | Incoming SV | 0 | Incoming SV | 20 | ||
| TOTAL: | n/a | TOTAL: | 125 | TOTAL: | 220 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | n/a | Local Govt. | 9 | Local Govt. | 9 | ||
| Fleets (1) | n/a | Fleets (1) | 0 | Fleets (1) | 91 | ||
| Starguard (2) | n/a | Starguard (2) | 26 | Starguard (2) | 22 | ||
| Defences (3) | n/a | Defences (3) | 30 | Defences (3) | 28 | ||
| Investment (4) | n/a | Investment (4) | 60 | Investment (4) | 70 | ||
| Others (5) | n/a | Others (5) | 0 | Others (5) | 0 | ||
| Outgoing SV | n/a | Outgoing SV | 0 | Outgoing SV | 0 | ||
| TOTAL: | n/a | TOTAL: | 125 | TOTAL: | 220 | ||
| NET | n/a | NET | 0 | NET | 0 | ||
| Quadrant 2 | Quadrant 0 | Quadrant 6 | |||||
| Local SV | 120 | Local SV | 540 | Local SV | n/a | ||
| Incoming SV | 25 | Incoming SV | 16 | Incoming SV | n/a | ||
| TOTAL: | 145 | TOTAL: | 556 | TOTAL: | n/a | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | 12 | Local Govt. | 18 | Local Govt. | n/a | ||
| Fleets (1) | 0 | Fleets (1) | 33 | Fleets (1) | n/a | ||
| Starguard (2) | 32 | Starguard (2) | 38 | Starguard (2) | n/a | ||
| Defences (3) | 37 | Defences (3) | 156 | Defences (3) | n/a | ||
| Investment (4) | 64 | Investment (4) | 134 | Investment (4) | n/a | ||
| Others (5) | 0 | Others (5) | 116 | Others (5) | n/a | ||
| Outgoing SV | 0 | Outgoing SV | 39 | Outgoing SV | n/a | ||
| TOTAL: | 145 | TOTAL: | 534 | TOTAL: | n/a | ||
| NET | 0 | NET | +22 | NET | n/a | ||
| Quadrant 1 | Quadrant 8 | Quadrant 7 | |||||
| Local SV | n/a | Local SV | n/a | Local SV | 120 | ||
| Incoming SV | n/a | Incoming SV | n/a | Incoming SV | 0 | ||
| TOTAL: | n/a | TOTAL: | n/a | TOTAL: | 120 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | n/a | Local Govt. | n/a | Local Govt. | 6 | ||
| Fleets (1) | n/a | Fleets (1) | n/a | Fleets (1) | 6 | ||
| Starguard (2) | n/a | Starguard (2) | n/a | Starguard (2) | 20 | ||
| Defences (3) | n/a | Defences (3) | n/a | Defences (3) | 28 | ||
| Investment (4) | n/a | Investment (4) | n/a | Investment (4) | 50 | ||
| Others (5) | n/a | Others (5) | n/a | Others (5) | 0 | ||
| Outgoing SV | n/a | Outgoing SV | n/a | Outgoing SV | 0 | ||
| TOTAL: | n/a | TOTAL: | n/a | TOTAL: | 110 | ||
| NET | n/a | NET | n/a | NET | +10 | ||
Notes: (1) Include
interstellar ships only
(2) Include
locally employed interstellar ships
(3) GF Divisions, independent pacifiers, non-interstellar
warships
(4) Investment in colonial
economies and in bribing voters
(5)
Everything else (special units, bases, establishments
etc)