WOLF359 COMMONWEALTH
| Quadrant 3 | Quadrant 4 | Quadrant 5 | |||||
| Local SV | n/a | Local SV | 125 | Local SV | 160 | ||
| Incoming SV | n/a | Incoming SV | 14 | Incoming SV | 0 | ||
| TOTAL: | n/a | TOTAL: | 139 | TOTAL: | 160 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | n/a | Local Govt. | 9 | Local Govt. | 9 | ||
| Fleets (1) | n/a | Fleets (1) | 14 | Fleets (1) | 5 | ||
| Starguard (2) | n/a | Starguard (2) | 26 | Starguard (2) | 28 | ||
| Defences (3) | n/a | Defences (3) | 30 | Defences (3) | 31 | ||
| Investment (4) | n/a | Investment (4) | 60 | Investment (4) | 80 | ||
| Others (5) | n/a | Others (5) | 0 | Others (5) | 0 | ||
| Outgoing SV | n/a | Outgoing SV | 0 | Outgoing SV | 0 | ||
| TOTAL: | n/a | TOTAL: | 139 | TOTAL: | 153 | ||
| NET | n/a | NET | 0 | NET | +7 | ||
| Quadrant 2 | Quadrant 0 | Quadrant 6 | |||||
| Local SV | 105 | Local SV | 505 | Local SV | n/a | ||
| Incoming SV | 35 | Incoming SV | 0 | Incoming SV | n/a | ||
| TOTAL: | 140 | TOTAL: | 505 | TOTAL: | n/a | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | 12 | Local Govt. | 18 | Local Govt. | n/a | ||
| Fleets (1) | 8 | Fleets (1) | 40 | Fleets (1) | n/a | ||
| Starguard (2) | 32 | Starguard (2) | 40 | Starguard (2) | n/a | ||
| Defences (3) | 34 | Defences (3) | 124 | Defences (3) | n/a | ||
| Investment (4) | 54 | Investment (4) | 54 | Investment (4) | n/a | ||
| Others (5) | 0 | Others (5) | 0 | Others (5) | n/a | ||
| Outgoing SV | 0 | Outgoing SV | 75 | Outgoing SV | n/a | ||
| TOTAL: | 140 | TOTAL: | 351 | TOTAL: | n/a | ||
| NET | 0 | NET | +154 | NET | n/a | ||
| Quadrant 1 | Quadrant 8 | Quadrant 7 | |||||
| Local SV | n/a | Local SV | n/a | Local SV | 120 | ||
| Incoming SV | n/a | Incoming SV | n/a | Incoming SV | 26 | ||
| TOTAL: | n/a | TOTAL: | n/a | TOTAL: | 146 | ||
| SV Used on: | SV Used on: | SV Used on: | |||||
| Local Govt. | n/a | Local Govt. | n/a | Local Govt. | 6 | ||
| Fleets (1) | n/a | Fleets (1) | n/a | Fleets (1) | 44 | ||
| Starguard (2) | n/a | Starguard (2) | n/a | Starguard (2) | 20 | ||
| Defences (3) | n/a | Defences (3) | n/a | Defences (3) | 26 | ||
| Investment (4) | n/a | Investment (4) | n/a | Investment (4) | 50 | ||
| Others (5) | n/a | Others (5) | n/a | Others (5) | 0 | ||
| Outgoing SV | n/a | Outgoing SV | n/a | Outgoing SV | 0 | ||
| TOTAL: | n/a | TOTAL: | n/a | TOTAL: | 146 | ||
| NET | n/a | NET | n/a | NET | 0 | ||
Notes:
(1) Include interstellar ships
only
(2) Include locally employed interstellar
ships
(3) GF Divisions, independent pacifiers, non-interstellar
warships
(4) Investment in colonial economies and in bribing
voters
(5) Everything else (special units, bases, establishments
etc)