VENERIAN FLEETS & DEPLOYMENTS
Quadrant Zero
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 10th Training - TF 10.1 | New Venus | 8 | 10 | 104 | 49 | 2.1 | 5CVI, 2CAI, 1DDI 3LSSI, |
| 10th Replacement - TF 10.2 | En route for Tear - ETA 3200.349 | 8 | 8 | 65 | 34 | 2.1 | 1BBI, 2CVI, 2CAI, 1DDI 2LSSI, |
| Survey Ship - TF 0.0 | Q0 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| New Venus Defence | New Venus | 8 | 8 | 32 | 16 | - | 1CV, 1CL, 2DD, 4SG |
| Ekaterina Defence | Ekaterina | 8 | 7 | 51 | 17 | - | 2BB, 1CV, 3DD, 1SG |
| Beza Defence | Beza | 8 | 7 | 51 | 17 | - | 2BB, 1CV, 3DD, 1SG |
| Romulus Defence | Romulus | 8 | 7 | 51 | 17 | - | 2BB, 1CV, 3DD, 1SG |
| Vladimir Defence | Vladimir | 8 | 7 | 51 | 17 | - | 2BB, 1CV, 3DD, 1SG |
| Olan Defence | Olan | 8 | 7 | 51 | 17 | - | 2BB, 1CV, 3DD, 1SG |
| Agni Defence | Agni | 8 | 7 | 53 | 18 | - | 2BB, 1CV, 1CL, 2DD, 1SG |
| Canaan Defence | Canaan | 8 | 7 | 53 | 18 | - | 2BB, 1CV, 1CL, 2DD, 1SG |
Quadrant One
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 1st Fleet
- TF 1.1 |
Holm | 8 | 6 | 53 | 25 | 1.3 | 2CVI, 2CAI, 1LSSI, 1DDI |
| 13th Ghost Fleet - TF 13.1 | En route to New Venus - eta 3200.314 | 8 | 4 | 31 | 20 | 1.6 | 1BBI, 1CVI, 1LSSI, 1ALSI |
| Survey Ship - TF 0.1 | Q1 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| Star Guard | Q1 | 8 | 15 | 15 | 30 | - | 15SG |
Quadrant Two
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 2nd Fleet
- TF 2.1 |
Macbeth | 8 | 5 | 50 | 23 | 1.4 | 2CVI, 2CAI, 1LSSI |
| 13th Ghost Fleet - TF 13.2 | En route to New Venus - eta 3200.225 | 8 | 4 | 31 | 20 | 1.6 | 1BBI, 1CVI, 1LSSI, 1ALSI |
| Survey Ship - TF 0.2 | Q2 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| Star Guard | Q2 | 8 | 14 | 14 | 28 | - | 14SG |
Quadrant Three
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 3rd Fleet
- TF 3.1 |
G'Drog | 8 | 6 | 53 | 25 | 1.3 | 2CVI, 2CAI, 1LSSI, 1DDI |
| 13th Ghost Fleet - TF 13.3 | En route to New Venus - eta 3200.306 | 8 | 4 | 31 | 20 | 1.6 | 1BBI, 1CVI, 1LSSI, 1ALSI |
| Survey Ship - TF 0.3 | Q3 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| Star Guard | Q3 | 8 | 13 | 13 | 26 | - | 13SG |
Quadrant Four
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 4th Main
- TF 4.1 |
Tinky | 8 | 5 | 63 | 27 | 1.3 | 1BBI, 3CVI, 1LSSI |
| 4th Advance
- TF 4.2 |
Merchant | 8 | 6 | 26 | 22 | 1.5 | 2CAI, 1SVI, 1LSSI, 1SSI 1ALSI, |
| 4th Scout
- TF 4.3 |
Scouting P10, P12, P13...... | 8 | 3 | 6 | 7 | 7.5 | 2DDI, 1LSSI |
| Star Guard | Q4 | 8 | 15 | 15 | 30 | - | 15SG |
Quadrant Five
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 5th Honour TF 5.1 | En route to Streib | 8 | 3 | 23 | 15 | 3.0 | 1CVI, 1SVI, 1LSSI |
| 5th Repair TF 5.2 | En route | 8 | 4 | 52 | 21 | 0.0 | 1BBI, 2CVI, 1SVI |
| 5th Research TF 5.3 | Z'ha'dum | 8 | 3 | 5 | 7 | 1.3 | 1ALSI, 1DDI, 1LSSI |
| 11th Main
- TF 11.1 |
En route to Streib | 8 | 5 | 14 | 14 | 1.4 | 1CAI, 2DDI, 2LSSI |
| 11th Repair
- TF 11.2 |
En route | 8 | 4 | 59 | 22 | 0.0 | 3CVI, 1CAI, |
| Survey Ship TF 0.5 | Q5 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| Scout 3 | Margasirsa, Juliet. | 8 | 1 | 1 | X | 6.0 | 1C4A |
| Scout 4 | Le Nul, Malisky, P15, P14, P10, P11. | 8 | 2 | 2 | X | 8.0 | 2C5A |
| Scout 5 | Savory, Dream, Romeo, Dhu'l-Hijja; | 8 | 2 | 2 | X | 8.0 | 2C5A |
| Scout 6 | Bettah, Whorst, Bing Method, Patel, Darrk. | 8 | 2 | 2 | X | 5.0 | 1C4A, 1C3A |
| Scout 7 | MA56, 333AL, MB291, P25, P24. | 8 | 2 | 2 | X | 6.0 | 1C5A, 1C3A |
| Scout 8 | Salue, NW, Ant, EW4, Sendai, Lumati. | 8 | 2 | 2 | X | 5.0 | 1C5A, 1C1A |
| Scout 9 | Dubai, P22, P23, Bhadrapada, Drazi. | 8 | 2 | 2 | X | 5.0 | 1C4A, 1C3A |
| Scout 10 | P17, P16, P18, P21, P20, P19 | 8 | 2 | 2 | X | 7.0 | 1C5A, 1C4A |
| Star Guard | Q5 | 8 | 8 | 8 | 16 | - | 8SG |
Quadrant Six
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 6th Main
- TF 6.1 |
Red Spot | 8 | 16 | 152 | 81 | 1.4 | 2BBI, 2CAI, 6CVI, 1SVI, 3LSSI, 2ALSI, 1GFD |
| 6th Scouts
- TF 6.2 |
Blobbi | 8 | 3 | 6 | 7 | 6 | 2DDI, 1LSSI |
| 9th Main
- TF 9.1 |
Patlabor | 8 | 5 | 50 | 23 | 1.4 | 2CVI, 2CAI, 1LSSI |
| 9th Scouts
- TF 9.2 |
At Dchoveny - scouting. | 8 | 4 | 9 | 9 | 4.3 | 3DDI, 1LSSI |
| Survey Ship - TF 0.6 | At Blobbi, on scientific study visit | 8 | 1 | 2 | 6 | 1 | 1 SSI |
| Star Guard | Q6 - Various | 8 | 11 | 11 | 22 | - | 11SG |
Quadrant Seven
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 7th - Main
- TF 7.1 |
Sil | 8 | 6 | 56 | 30 | 1.0 | 1BBI, 2CVI, 1CAI, 1LSSI, 1ALSI |
| 7th -
Defense
- TF 7.2 |
Oith | 8 | 5 | 52 | 24 | 1.4 | 1BBI, 2CVI 1LSSI, 1SVI |
| 7th - Scout
- TF 7.3 |
Oith | 8 | 3 | 6 | 7 | 6.0 | 2DDI, 1LSSI |
| Survey Ship - TF 0.7 | Q7 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| Star Guard | Q7 | 8 | 19 | 19 | 38 | - | 19SG |
Quadrant Eight
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 8th Fleet
- TF 8.1 |
Musashi | 8 | 12 | 93 | 50 | 1.3 | 1BBI, 3CVI, 2CAI, 1SVI, 2LSSI, 2DDI, 1ALSI |
| Survey Ship - TF 0.8 | Q8 | 8 | 1 | 2 | 6 | 1 | 1SSI |
| Star Guard | Q8 | 8 | 14 | 14 | 28 | - | 14SG |