SIRIAN FLEETS & DEPLOYMENTS
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Quadrant Zero | |||||||
| 2nd Worker's Fleet | Sirius | 13 | 6 | 30 | 14 | >1 | 2BB, 2DD, 2LSS |
| 10th Fleet | Sirius | 13 | 3 | 14 | 0 | ALSI, BBI, TPTI | |
| 3rd Worker's Fleet | Petra | 13 | 7 | 21 | >1 | BB, 3DD, 3LSS | |
| 9th Shock Fleet | Sirius | 13 | 4 | 50 | >1 | 2CVI, CLI, BBI, LSSI | |
| Quadrant One | |||||||
| 1st Shock Fleet | Boheme | 13 | 5 | >1 | ALSI, BBI, CVI, CAI, LSSI | ||
| 3rd Shock Fleet | Daland | 13 | 4 | >1 | BBI, CVI, CAI, LSSI | ||
| Quadrant Two | |||||||
| 2nd Shock Fleet | Conqueror | 13 | 9 | >1 | ALSI, BBI, CVI, CAI, LSSI | ||
| Quadrant Six | |||||||
| 1st Worker's Fleet | New London | 13 | 9 | 47 | 24 | >1 | 4BB, 2DD, 3LSS |
| 5th Shock Fleet | Red Spot |
13
|
9
|
>1
|
ALSI, BBI, 2CVI, CLI, CAI, ALSI, 2LSSI | ||
| Quadrant Seven | |||||||
| 4th Shock Fleet | Tuskan | 13 | 2 | 44 | 40 | 2.0 | ALSI, BBI, CVI, CAI, 2DDI, 2LSSI, SDI, SSI |
| TFS1 | Scouting Y19, Y10, Kite, Z126 | 13 | 2 | 6 | 4 | 0 | 2DDI |
| TFS2 | F-Luent | 13 | 1 | 3 | 2 | 0 | DDI |
| TFS3 | Gryme | 13 | 1 | 3 | 2 | 0 | DDI |
| TF74 | Scouting Y18, Z127, Gag, Z125 | 13 | 1 | 3 | 2 | 0 | DDI |
| Quadrant Eight | |||||||
| 8th Shock Fleet | Samhain | 13 | >1 | ALSI, CVI, CAI, LSSI | |||