Quadrant Zero
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 1st Worker's Fleet | Sirius | 7 | 9 | 47 | 24 | >1 | 4BB, 2DD, 3LSS |
| 2nd Worker's Fleet | Novo | 7 | 6 | 30 | 14 | 2BB, 2DD, 2LSS | |
| 10th Fleet | Sirius | 7 | 3 | 14 | 0 | ALSI, BBI, TPTI | |
| 3rd Worker's Fleet | Petra | 7 | 7 | 21 | >1 | BB, 3DD, 3LSS | |
| 9th Shock Fleet | Sirius | 7 | 4 | 50 | >1 | 2CVI, CLI, BBI, LSSI | |
Quadrant One
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 1st Shock Fleet | Cinder Seat | 3 | 5 | >1 | ALSI, BBI, CVI, CAI, LSSI | ||
| 3rd Shock Fleet | Pastpers | 3 | 4 | >1 | BBI, CVI, CAI, LSSI | ||
Quadrant Two
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 2nd Shock Fleet | Conqueror | 3 | >1 | ALSI, BBI, CVI, CAI, LSSI | |||
Quadrant Six
| FLEET ID | Location |
@Turn
|
Size
|
Combat
|
SV
|
Logs Factor
|
Composition |
| 5th Shock Fleet | With Combined Fleet |
7
|
5
|
>1
|
ALSI, BBI, CVI, CAI, LSSI | ||
| 6th Shock Fleet | With Combined Fleet |
7
|
4
|
>1
|
CVI, CLI, ALSI, LSSI | ||
Quadrant Seven
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 4th Shock Fleet (with 1AF) | Evian | 3 | 2 | 44 | 40 | 2.0 | ALSI, BBI, CVI, CAI, 2DDI, 2LSSI, SDI, SSI |
| TFS1 | Scouting Y19, Y10, Kite, Z126 | 3 | 2 | 6 | 4 | 0 | 2DDI |
| TFS2 | F-Luent | 3 | 1 | 3 | 2 | 0 | DDI |
| TFS3 | Gryme | 3 | 1 | 3 | 2 | 0 | DDI |
| TF74 | Scouting Y18, Z127, Gag, Z125 | 3 | 1 | 3 | 2 | 0 | DDI |
Quadrant Eight
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 8th Shock Fleet | Clewg | 3 | >1 | ALSI, CVI, CAI, LSSI | |||