EARTH EMPIRE FLEETS & DEPLOYMENT

(Does not include STUFT - only IEN and STarguard vessels)
* = Attached to Combined Human Fleet

Turn 8

Quadrant Zero
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Sol Local Defence Sol 8 14 34 24 8.8 4SG, 2DD, 2BB, 6LSS
Europ Local Defence Europ 8 12 33 27 6.5 6SG, 1DD, 2BB, 3LSS
Lotus Local Defence Lotus 8 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
Nasa Local Defence Nasa 8 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
Mir Local Defence Mir 8 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
Glenn Local Defence Glenn 8 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
New Luna Local Defence New Luna 8 12 33 27 6.5 6SG, 1DD, 2BB, 3LSS
Sol DefenceFleet Sol 8 3 29 15 2.5 BBI, CVI, LSSI
Transport Fleet A Sol 8 7 0 21 0 (no LSSI) 7TPT
Transport Fleet B Sol 8 3 0 9 0 (no LSSI) 3TPT, enr New Venus
First Attack Fleet * To Weygand 8 6 60 33 1.0 5BBI, LSSI
Second Attack Fleet * To Weygand 8 6 70 33 1.0 3BBI, 2CVI, LSSI
Third Attack Fleet * To Weygand 8 8 58 36 1.5 2BBI, 2CVI, 2LSSI, 2TPTI
Q0 Survey (Imperial Astrographic Institute) Q0 8 (2) (4) 12 >1 2SSI
Mothballed Star Guard Sol 8 (16) (-) (-) n.a. (16SG)

Quadrant One
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF1.1 Freedonia 8 6 13 12 5.0 3DDI, 1CLI, 2LSSI
Main TF1.2 Summers World 8 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q1 Survey (IAI) various 8 1 2 6 1 1SSI
Q1 Starguard Q1 8 (17) (-) 34 (-) 17SG

Quadrant Two
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF2.1 Saunders 8 7 17 15 4.3 3DDI, 2CLI, 2LSSI
Main TF2.2 Screwdriver 8 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q2 IAI Survey Q2 8 1 2 6 1 1SSI
Q2 Starguard Q2 8 (20) (-) 40 (-) 20SG

Quadrant Three
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF3.1 Geneva 8 7 17 15 4.3 3DDI, 2CLI, 1LSSI
Main TF3.2 Balus 8 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q3 IAI Survey Q3 8 1 2 6 1.0 1SSI
Q3 Starguard Q3 8 (16) (-) 32 (-) 16SG

Quadrant Four
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF4.1 Magha 8 6 13 12 5.0 3DDI, 1CLI, 2LSSI
Main TF4.2 Chynarr 8 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q4 IAI Survey Q4 8 1 2 6 1 1SSI
Q4 Starguard Q4 8 (16) (-) 32 (-) 16SG

Quadrant Five
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
TG5 Z'ha'Dum 8 8 27 28 5.4 CVI, DDI, AVI, SVI, 4LSSI
Scout Force Z Romeo 8 1 2 6 1.0 SSI
Q5 Starguard Q5 8 (20) (-) 36 (-) 19SG + SG-EVI

Quadrant 6
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
TG6/11 Red Spot 8 16 52 58 >1 2BBI, 6DDI, 5ALSI, 3LSSI
TF69 Enr Weygand 8 1 12 27 >1 BBI, 7LSSI
Q6 Survey Weygand 8 1 2 6 1.0 SSI
Q6 Starguard Q6 8 (13) (-) 26 (-) 13SG

Quadrant 7
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
1AF Matanzas 8 13 104 62 1.5 2ALSI, 2BBI, 4CVI,
TG11 Enr Weygand 8 7 71 34 1.0 BBI, 3CVI, CAI, SDI, LSSI
TF11.1 Enr Sol 8 2 8 10 <1 2ALSI
TF71 Enr Tuskan 8 3 5 8 5.0 CLI, DDI, LSSI
TF72 Matanzas 8 3 6 7 7.5 2DDI, LSSI
TF73 Matanzas 8 2 3 5 1.5 DDI, LSSI
TF74 Matanzas 8 1 2 6 1 SSI
TF75 Matanzas 8 1 2 6 1 SSI
TF76 Enr Tuskan 8 3 5 8 5 CLI, DDI, LSSI
IAO 5 SAS Tuskan 8 3 24 15 2.5 2BBI, LSSI
Det (ESS Agamemnon) Enr Tuskan 8 1 - - - CAI

Quadrant 8
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF8.1 King's World 8 6 13 12 5.0 3DDI, CLI, 2LSSI
Main TF8.2 Good Credentials 8 8 47 36 1.7 BBI, CVI, 2ALSI, 2CAI, 2LSSI
Q8 Survey Q8 8 1 2 6 1.0 SSI
Q8 Starguard Q8 8 (21) (-) 42 (-) 21SG

BACK