EARTH EMPIRE FLEETS & DEPLOYMENT

(Does not include STUFT - only IEN and STarguard vessels)

Turn 7 (except Q5, Q6 and Q7)

Quadrant Zero
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Sol Local Defence Sol 7 14 34 24 8.8 4SG, 2DD, 2BB, 6LSS
Europ Local Defence Europ 7 12 33 27 6.5 6SG, 1DD, 2BB, 3LSS
Lotus Local Defence Lotus 7 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
Nasa Local Defence Nasa 7 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
Mir Local Defence Mir 7 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
Glenn Local Defence Glenn 7 11 34 24 5.8 4SG, 2DD, 2BB, 3LSS
New Luna Local Defence New Luna 7 12 33 27 6.5 6SG, 1DD, 2BB, 3LSS
First Reserve Fleet Sol 7 6 72 36 0 (no LSSI) 6BBI
Transport Fleet A Sol 7 6 0 18 0 (no LSSI) 6TPT
Transport Fleet B Sol 7 6 0 18 0 (no LSSI) 6TPT
Q0 Survey (Imperial Astrographic Institute) Q0 7 (2) (4) 12 >1 2SSI
Mothballed Star Guard Sol 7 (16) (-) (-) n.a. 16SG

Quadrant One
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF1.1 Freedonia 7 6 13 12 5.0 3DDI, 1CLI, 2LSSI
Main TF1.2 Summers World 7 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q1 Survey (IAI) various 7 1 2 6 1 1SSII
Q1 Starguard Q1 7 (17) (-) 34 (-) 17SG
In transit TF0.1 To Sol 7 3 29 15 2.5 1BBI, 1CVI, 1LSSI

Quadrant Two
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF2.1 Saunders 7 7 17 15 4.3 3DDI, 2CLI, 2LSSI
Main TF2.2 Screwdriver 7 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q2 IAI Survey Q2 7 1 2 6 1 1SSI
Q2 Starguard Q2 7 (20) (-) 40 (-) 20SG
In Transit TF0.2 To Sol 7 3 29 15 2.5 1BBI, 1CVI, 1LSSI

Quadrant Three
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF3.1 Geneva 7 7 17 15 4.3 3DDI, 2CLI, 1LSSI
Main TF3.2 Balus 7 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q3 IAI Survey Q3 7 1 2 6 1.0 1SSI
Q3 Starguard Q3 7 (16) (-) 32 (-) 16SG
In Transit TF0.3 To Sol 7 3 29 15 2.5 1BBI, 1CVI, 1LSSI

Quadrant Four
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Covering TF4.1 Magha 7 6 13 12 5.0 3DDI, 1CLI, 2LSSI
Main TF4.2 Chynarr 7 8 47 36 1.7 1BBI, 1CVI, 2ALSI, 2CAI, 2LSSI
Q4 IAI Survey Q4 7 1 2 6 1 1SSI
Q4 Starguard Q4 7 (16) (-) 32 (-) 16SG
In Transit TF0.4 To Sol 7 3 29 15 2.5 1BBI, 1CVI, 1LSSI

Quadrant Five
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
TG5 Vorlon With CHF 1 11 37 43 3.6 CVI, DDI, 2AVI, SVI, 2EVI, 4LSSI
TF51 MB291 1 2 2 4 8.0 C1A, C2A
TF52 French 1 2 2 4 8.0 C3A, C5A
Scout Force Z Z'ha'Dum 1 1 2 6 1.0 SSI

Quadrant 6
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
TG6 Adobe 3 23 93 118 >1 3BBI, CAI, 2DDI, 5ALSI, 10LSSI

Quadrant 7
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
TG7 (with 1AF) Evian 2 74
TG11 (with 6AF) Gryme 2 74
TF76 (with 8AF) Gryme 2 36
TF73 116AL 2 6
TF75 116AL 2 6
TF Jaguar Tuskan 2 4
JAC HQ Matanzas 2 0
TF71 Scouting Draconis, Z139, Z138, Z136, Z135, Z134 2 4
TF72 Scouting Eldan, Y27, Y28, Z131, Z130, Z129 2 4
TF74 Scouting Dark Nebula, Y18, Z127, Gag, Z125

Quadrant 8
FLEET ID Location @Turn Size Combat SV Logs Factor Composition
Scout TF8.1 King's World 0 4 9 6 4.2 3DDI, 1 LSSI
Assault TF8.2 Tathata 0 7 22 23 2.2 2ALSI, 2CAI, 1CLI, 2LSSI
Main TF8.3 Good Credentials 0 6 58 24 2.5 2BBI, 2CVI, 2LSSI

BACK