Quadrant Zero
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| 9th Fleet Rufus G Herring | Asteel | 3 | 11 | 78 | 45 | 1 | 4CVI, CAI, DDI, TPTI, 4LSSI |
| Home Fleet 12 Lawson P Ramage | Asteel | 3 | 22 | 69 | 85 | 1 | 4SG, 7ALSI, 3CVI, 4TPTI, 4LSSI |
| Home Fleet 20 | New Washington | 3 | 3 | 32 | 9 | 0 | BB, CV, DD |
| Home Fleet 21 | High Land | 3 | 3 | 32 | 9 | 0 | BB, CV, DD |
| Home Fleet 22 | Triumphant | 3 | 3 | 32 | 9 | 0 | BB, CV, DD |
| Home Fleet 23 | Paradise | 3 | 3 | 32 | 9 | 0 | BB, CV, DD |
| Home Fleet 24 | New Edo | 3 | 3 | 32 | 9 | 0 | BB, CV, DD |
| Home Fleet 25 | Hope | 3 | 3 | 37 | 9 | 0 | 2CV, DD |
| Home Fleet 26 | Mitsui Mura | 3 | 3 | 37 | 9 | 0 | 2CV, DD |
| Home Fleet 27 | Disney World | 3 | 3 | 37 | 9 | 0 | 2CV, DD |
| Home Fleet 28 | Enterprise | 3 | 3 | 37 | 9 | 0 | 2CV, DD |
| Home Fleet 29 | Republic | 3 | 3 | 37 | 9 | 0 | 2CV, DD |
Quadrant One
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Thomas E Atkins | Packhard | 3 | 13 | 85 | 58 | 1 | 4CVI, 1CAI, 2ALSI, 1DDI, 4LSSI, 1TPTI |
Quadrant Two
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Eric G Gibson | Boost | 3 | 13 | 85 | 58 | 1 | 4CVI, 1CAI, 2ALSI, 1DDI, 4LSSI, 1TPTI |
Quadrant Three
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Daniel W Lee | Veta | 3 | 13 | 85 | 58 | 1 | 4CVI, 1CAI, 2ALSI, 1DDI, 4LSSI, 1TPTI |
Quadrant Four
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Harold H Moon | Pausa | 3 | 13 | 85 | 58 | 1 | 4CVI, 1CAI, 2ALSI, 1DDI, 4LSSI, 1TPTI |
Quadrant Five
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Eugene B Fluckey | With CHF at Zhadum | 7 | 9 | 1 | 2ALSI, 2LSSI, 2EVI, 2SVI, TPTI | ||
| Over Squadron | Over | 7 | 3 | 1 | C5, C5A, SSI | ||
Quadrant Six
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Douglas Bader | Red Spot | 7 | 12 | 82 | 80 | 1 | 3CVI, 1CAI, 2ALSI, 1TPTI, 4LSSI, |
| 6th Fleet | Chimbe | 7 | ? | ? | ? | 1 | 1CVI etc |
Quadrant Seven
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Rodger W Young | Eldan ? | 0 | 15 | 104 | 57 | 1 | 4CVI, 1CAI, 1ALSI, 4CLI, 2EVI, 1DDI, 2LSSI |
| Richard E Fleming | Gryme | 0 | 14 | 87 | 51 | 1 | 3CVI, 1CAI, 1ALSI, 4CLI, 3EVI, 2LSSI |
| Jay R Vargas | 0 | 1 | 5CVI, 1BBI, 1DDI, 2LSSI ? | ||||
| Lucien Adams | Potomax | 0 | 5 | 0 - no logs | BBI, 2CVI, 2EVI, | ||
| Audie L Murphy | Matanzas | 0 | 15 | 158 | 74 | 1 | 8CVI, 1BBI, 2CLI, 1DDI, 3LSSI |
Quadrant Eight
| FLEET ID | Location | @Turn | Size | Combat | SV | Logs Factor | Composition |
| Joe E Mann | Akira | 0 | 13 | 85 | 58 | 1 | 4CVI, 1CAI, 2ALSI, 1DDI, 4LSSI, 1TPTI |