Deck Statistics - DOLHA STATION (636115)

DOLHA STATION   Radius Length Deck height
Deck Statistics   150 600 3.2
Gravity 0.8g Rotation = 2.2 rpm  
Deck Radius Width Length Area (sqm)
0 Shielded outer hull      
1 147 922 600 553,423
2 144 902 600 541,359
3 140 882 600 529,296
4 137 862 600 517,232
5 134 842 600 505,168
6 131 822 600 493,104
7 128 802 600 481,041
8 124 782 600 468,977
9 121 762 600 456,913
10 118 741 600 444,850
11 115 721 600 432,786
12 112 701 600 420,722
13 108 681 600 408,658
14 105 661 600 396,595
15 102 641 600 384,531
16 99 621 600 372,467
17 96 601 600 360,404
18 92 581 600 348,340
19 89 560 600 336,276
20 86 540 600 324,212
21 83 520 600 312,149
22 80 500 600 300,085
23 76 480 600 288,021
24 73 460 600 275,957
25 70 440 600 263,894
26 67 420 600 251,830
27 64 400 600 239,766
28 60 380 600 227,703
29 57 359 600 215,639
30 54 339 600 203,575
      total deck area = 11,354,972



Last Updated on 13/08/99
By Jim Wallman
Email: history.games@bigfoot.com